Heard Island: Two Centuries of Change, and more coming
Robert W. Schmieder
(In publication by Springer)
HD_BOOK_MANUSCRIPT (PDF 49.4 MB) Updated 25 Aug 2022
HD_BOOK_MANUSCRIPT (Word .docx 270 MB) Updated 25 Aug 2022
HD_BOOK_SUMMARY 3.6: (PDF 269 kB) Updated 17 Mar 2022
Chapter pages | Volume pages | # Chapters | |||
---------------------------------------- | -------------------------------------- | ------------------------------------------------------------- | ------------- | 219 | 6 |
Section 1 | Chapter 1 Description | 33 | |||
PART 1 | ISLAND | Chapter 2 Images | 16 | ||
TWO CENTURIES | Chapter 3 Maps | 26 | |||
OF CHANGE | |||||
Section 2 | Chapter 4 Events | 60 | |||
HISTORY | Chapter 5 Facilities | 56 | |||
Chapter 6 Debris | 28 | ||||
---------------------------------------- | -------------------------------------- | ------------------------------------------------------------- | ------------- | 138 | 9 |
Section 3I | Chapter 7 Atlas Cove | 20 | |||
PROVINCES | Chapter 8 Laurens Peninsula | 10 | |||
Chapter 9 Spit Bay | 16 | ||||
PART 2 | Section4 | Chapter 10 Big Ben | 10 | ||
ROCKS | VOLCANO | Chapter 11 Mawson Peak | 16 | ||
Chapter 12 Volcanic features | 16 | ||||
Section 5 | Chapter 13 Outcroppings | 8 | |||
LITHICS | Chapter 14 Till | 22 | |||
Chapter 15 Sediment | 20 | ||||
---------------------------------------- | -------------------------------------- | ------------------------------------------------------------- | ------------- | 152 | 8 |
Section 6 | Chapter 16 Stephenson Glacier | 20 | |||
GLACIERS | Chapter 17 AU1141 Glacier | 18 | |||
Chapter 18 Glacial features | 22 | ||||
PART 3 | Section 7I | Chapter 19 Inland streams | 26 | ||
WATER | STREAMS | Chapter 20 Tidewater streams | 20 | ||
Section 8 | Chapter 21 Stephenson Lagoon | 14 | |||
LAKES | Chapter 22 Large lakes | 20 | |||
Chapter 23 Small lakes | 12 | ||||
---------------------------------------- | -------------------------------------- | ------------------------------------------------------------- | ------------- | 166 | 7 |
Section9 | Chapter 24 Plants | 24 | |||
BIOTA | Chapter 25 Invertebrates | 16 | |||
PART 4 | Chapter 26 Birds | 44 | |||
ECOSYSTEM | Chapter 27 Mammals | 16 | |||
Section 10 | Chapter 28 Ocean | 24 | |||
ENVIRONMENT | Chapter 29 Atmosphere | 26 | |||
Chapter 30 Sky | 16 | ||||
---------------------------------------- | -------------------------------------- | ------------------------------------------------------------- | ------------- | 170 | 6 |
Section 11I | Chapter 31 Populations | 10 | |||
DYNAMICS | Chapter 32 Systems | 22 | |||
PART 5 | Chapter 33 Ecosimulation | 32 | |||
MORE COMING | |||||
Section 12 | Chapter 34 Research | 40 | |||
FUTURE | Chapter 35 Resources | 16 | |||
Chapter 36 The future of Heard Island | 50 | ||||
---------------------------------------- | -------------------------------------- | ------------------------------------------------------------- | ------------- | ------------- | ------------- |
Text pages | 845 | 845 | 36 | ||
Front/Back matter | 37 | ||||
TOTAL | 882 | ||||
This material is in draft and is constantly revised.
These files are for authorized inspection only--not to be copied, quoted, or referenced.
This URL may not be communicated by any means to any person or organization.
This page was updated 23 Oct 2022